Global Geology 2020, 23(3) 166-172 DOI: 10.3969/j.issn.1673-9736.2020.03.04 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Spatial pattern analysis of forest landscape in Changbai Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
ZHANG Kaixin, CHEN Shengbo, WU Qiong | |||||||||||||||||||||||||||||||||||||||||||||||||
College of Geo-Exploration Science and Technology, Jilin University, Changchun 130026, China | |||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Land use and land cover change is one of the important topics in the global change study with the development of satellite-based remote sensing technologies. This study employed 3D landscape pattern metrics to analyze the dynamics of land cover types around Heaven Lake in Changbai Mountain area from 2010 to 2015. The results indicated that forest land occupied the most proportion and increased from 61.9% in 2010 to 66% in 2015 due to government forest protection policy. The mean elevation of vegetation, including agriculture, fo-rest, grass and shrub was much lower compared with other land cover types (water, wetland, imperious land and bare land) in both 2010 and 2015. The elevation of agriculture land increased from 1 700 m in 2010 to 1 890 m in 2015 a decreased land proportion. Considering the adjacent relationship between the local agriculture land and forest land, the transformation from agriculture land to forest land was obvious in the lower elevation area. The study showed that the selected 3D landscape pattern metrics had the ability and efficiency to describe the spatiotemporal variations of mountainous landscape, and significant correlation existed between land cover and local terrain. | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: LULC 3D landscape metrics terrain forests | |||||||||||||||||||||||||||||||||||||||||||||||||
Received 2019-11-20 Revised 2020-02-10 Online: | |||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2020.03.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fund:Supported by Project of JLU Science and Technology Innovative Research Team (No. 2017TD-26). | |||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: WU Qiong | |||||||||||||||||||||||||||||||||||||||||||||||||
Email: wuqiong@jlu.edu.cn | |||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |