Global Geology 2020, 23(3) 149-154 DOI: 10.3969/j.issn.1673-9736.2020.03.02 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Method for extracting angle-domain common image gathers in Kirchhoff beam migration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHANG Zhihou1, YAO Yu1, SUN Hui1,2, YANG Junjie1, LI Meng1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Faculty of Geosciences and Environmental Engineering, Southwest Jiaotong University, Chengdu 611756, China; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Kirchhoff beam migration is a simplified Gaussian beam migration, which omits the dynamic information and can calculate multi-arrival traveltime, so it is a high-precision and fast seismic imaging method. In the imaging process, extracting common image gathers can be used for velocity analysis, improving the accuracy of modeling and imaging quality. Compared with the conventional common image gathers extracting methods, the angle-domain common image gathers extracting method can avoid the artifacts caused by multi-arrival seismic waves. The authors present a new method of extracting common image gathers in angle-domain from Kirchhoff beam migration and verify the method by numerical calculations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Kirchhoff beam migration angle-domain common image gathers beam propagator travel time calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2020-01-06 Revised 2020-03-01 Online: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2020.03.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund:Supported by projects of the Natural Science Foundation of China (No. 41804100), the China Postdoctoral Science Foundation (No. 2018M640910) and the Fundamental Research Funds for the Central Universities (No.2682018CX36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: SUN Hui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sunhui@swjtu.edu.cn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.LI Jiabin, SUN Hui, ZHANG Zhihou, HAN Fuxing, LIU Minchen.Influences of coarse grid selection on Kirchhoff beam migration[J]. Global Geology, 2019,22(1): 29-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |