Global Geology 2020, 23(3) 135-148 DOI: 10.3969/j.issn.1673-9736.2020.03.01 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||||||||
Controlling factors of sphalerite and galena deposition in Baiyinnuo'er skarn deposit, Inner Mongolia, China | |||||||||||||||||||||||||||||||||||||||||||||||
MA Wanli1, YANG He1, WANG Keyong1,2 | |||||||||||||||||||||||||||||||||||||||||||||||
1. College of Earth Sciences, Jilin University, Changchun 130061, China; | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
The temperature, pH, fO2 and Cl- activity have been considered to be significant physicochemical parameters which controlled sulphide mineralization. Especially, the change of pH is considered to play one of the key roles in skarn deposit because of the involvement of marble. But few scholars have evaluated the impact of each parameter on mineralization. In this study, the authors have constructed thermodynamic model, calculated the important aqueous species activities in Baiyinnuo'er deposit, and evaluated the influence of these parameters on the solubility of Pb and Zn. The results show that the logfO2 decreased from -33.834 to -39.256, pH decreased from 4.0 to 3.7 and the Cl- activity increased from 0.25 to 0.30 in the main mineralization stage. The effect of fO2 was readily ruled out because the reaction of Pb and Zn precipitation did not involve changes in the valence of the element. The decreased pH was impossible to be a mineralization factor, which was confirmed by metal solubility evaluation. The Cl- activity was also considered to be a negative factor. In fact, the dominant factor of mineralization was temperature, not the combination of various parameters as previously thought. Even in the skarn stage, the main factor to make the metal solubility >10% was also the high temperature. A significant increase in pH only occurred in the post-ore stage in response to the production of large amount of calcite. | |||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Inner Mongolia Baiyinnuo'er deposit thermodynamics | |||||||||||||||||||||||||||||||||||||||||||||||
Received 2019-10-31 Revised 2019-11-25 Online: | |||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2020.03.01 | |||||||||||||||||||||||||||||||||||||||||||||||
Fund:Supported by Self-determined Foundation of Key Laboratory of Mineral Resources Evaluation in Northeast Asia, Ministry of Natural Resources (No. DBY-ZZ-18-12). | |||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: WANG Keyong | |||||||||||||||||||||||||||||||||||||||||||||||
Email: wangky@jlu.edu.cn | |||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||
1.ZOU Bolun, LI Tonglin, WU Yangang, WU Heyu, SHI Jiaqiang, LIN Baoze.Applications of gravity data in identification of faults and tectonic boundaries of a working area in Inner Mongolia[J]. Global Geology, 2019,22(2): 133-140 | |||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |