Global Geology 2019, 22(4) 289-292 DOI: 10.3969/j.issn.1673-9736.2019.04.07 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||
Dinosaurs, birds and pterosaurs of Korea and geological heritage protection | |||||||||||||||||||||||||||||||||||||||||
Min Huh | |||||||||||||||||||||||||||||||||||||||||
Korea Dinosaur Research Center, Faculty of Earth Systems and Environmental Sciences, Chonnam National University, Gwangju 61186, Republic of Korea | |||||||||||||||||||||||||||||||||||||||||
Abstract:
Republic of Korea (South Korea) is one of the richest and most exciting regions on earth for the study of vertebrate ichnology. Very unique vertebrate fossils include dinosaurs, bird tracks, pterosaurs were discovered from more important sites. New finds of dinosaur skeletal remains have increased the number and diversity of known Korean dinosaur taxa. Other fossils including dinosaur tooth and skin impressions, pterosaur bonesand tooth, turtle bones and eggs, crocodile skull and tooth, lizard bone, wood fossils, and trace fossils. Many sites reveal the highest density of bird and dinosaur track levels anywhere in the world. In South Korea there is a comprehensive system of national and provincial parks as well as nearly 500 sites identified under national legislation as ‘naturalmonuments’, in which the Cretaceous sites are the most abundant, and the Mudeungsan National Geopark newly established was certificated as the UNESCO Global Geopark. | |||||||||||||||||||||||||||||||||||||||||
Keywords: dinosaurs bird tracks pterosaurs fossil protection geopark South Korea | |||||||||||||||||||||||||||||||||||||||||
Received 2019-11-18 Revised 2019-12-01 Online: | |||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2019.04.07 | |||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Min Huh | |||||||||||||||||||||||||||||||||||||||||
Email: e113@nate.com | |||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||
1.S. V. Naugolnykh, V. N. Kuleshov.New palaeoclimatic insights on the Late Cretaceous environments of Mongolia based on the isotope data (δ13C, δ18O) of dinosaur eggshells and pedogenic carbonates from Bayn Dzak section[J]. Global Geology, 2020,23(4): 199-213 | |||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |