Global Geology 2019, 22(4) 258-269 DOI: 10.3969/j.issn.1673-9736.2019.04.04 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||
Some biostratigraphically important palynomorphs from Paleocene Minato Formation,Iwate Prefecture,Northeast Japan | |||||||||||||||||||||||||||||||||||||||
Junji Horiuchi | |||||||||||||||||||||||||||||||||||||||
Attached School, Tokyo Gakugei University, Oizumi Campus, Tokyo 178-0063, Japan | |||||||||||||||||||||||||||||||||||||||
Abstract:
Palynological study of the Minato Formation, Noda Group, distributed in the vicinity of Kuji City, Iwate Prefecture, Japan is discussed in this paper. Biostratigraphically important palynomorphs including four angiosperm species, Triprojectus subspinulosus (Funkhouser) Braman, Triprojectus cf. spinulosus (Mtchedlishvili) Stanley, Paraalnipollenites confusus Hills et Wallace and Pistillipollenites macgregorii Rouse, and one fungi species, Pesavis tagluensis Elsik et Jansonius are described. Palyno-assembleges from the lower and the middle horizons of the Minato Formation are considered to indicate Danian in age, which corresponds well with the known fission-track dating. Palyno-assembleges from the lower and middle horizons of the Minato Formations are correlative with those from the Wuyun Formation and the Upper Tsagayan Subformation of Heilongjiang (Amur) River area in northeast China and the Russian Far East. Despite the similarity of the palyno-assembleges, differences in the diversity of angiosperms and species composition of some biostratigraphically important species are recognized between the two regions. | |||||||||||||||||||||||||||||||||||||||
Keywords: palynomorph Paleocene Minato Formation | |||||||||||||||||||||||||||||||||||||||
Received 2019-10-12 Revised 2019-10-28 Online: | |||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2019.04.04 | |||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||
Corresponding Authors: | |||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |