Global Geology 2019, 22(3) 152-158 DOI: 10.3969/j.issn.1673-9736.2019.03.02 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||
Slope reliability analysis based on Monte Carlo simulation and sparse grid method | |||||||||||||||||||||||||||||||||||||
WU Guoxue1, PENG Yijin1, LIU Xuesong1, HU Tao2, WU Hao2 | |||||||||||||||||||||||||||||||||||||
1. College of Earth Sciences, Jilin University, Changchun 130026, China; | |||||||||||||||||||||||||||||||||||||
Abstract:
In order to solve the problem of the reliability of slope engineering due to complex uncertainties, the Monte Carlo simulation method is adopted. Based on the characteristics of sparse grid, an interpolation algorithm, which can be applied to high dimensional problems, is introduced. A surrogate model of high dimensional implicit function is established, which makes Monte Carlo method more adaptable. Finally, a reliability analysis method is proposed to evaluate the reliability of the slope engineering, and is applied in the Sau Mau Ping slope project in Hong Kong. The reliability analysis method has great theoretical and practical significance for engineering quality evaluation and natural disaster assessment. | |||||||||||||||||||||||||||||||||||||
Keywords: slope reliability analysis high-dimension sparse grid Monte Carlo simulation | |||||||||||||||||||||||||||||||||||||
Received 2019-03-12 Revised 2019-04-15 Online: | |||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2019.03.02 | |||||||||||||||||||||||||||||||||||||
Fund:Supported by projects of China Ocean Research Mineral Resources R & D Association (COMRA) Special Foundation (DY135-R2-1-01, DY135-46), and the Province/Jilin University Co-Construction Project-Funds for New Materials (SXGJSF2017-3). | |||||||||||||||||||||||||||||||||||||
Corresponding Authors: WU Hao | |||||||||||||||||||||||||||||||||||||
Email: moxingkong@hust.edu.cn | |||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||
1.LIU Lipan, MO Xiuwen, ZHANG Youshuo, ZHANG Weifeng.Monte Carlo simulation for pulsed neutron-neutron loggingin fractured and cavernous carbonate formation[J]. Global Geology, 2020,23(1): 32-37 | |||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |