Global Geology 2019, 22(2) 121-127 DOI: 10.3969/j.issn.1673-9736.2019.02.07 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||
Site selection and data processing of GNSS receiver calibration networks based on TEQC and GAMIT | |||||||||||||||||||||||||||||||||||||||
ZHOU Changjie1, MAO Jiuchang2, WANG Hongyao1, WU Qiong1 | |||||||||||||||||||||||||||||||||||||||
1. College of Geo-Exploration Science and Technology, Jilin University, Changchun 130026, China; | |||||||||||||||||||||||||||||||||||||||
Abstract��
This study introduces the site selection and data processing of GNSS receiver calibration networks. According to the design requirements and relevant specifications, the authors investigate the observation conditions of the potential sites and collect the experimental GNSS observation data. TEQC is used to evaluate the data availability rate and multipath effects of the observation data to determine the appropriate site. After the construction and measurement of the calibration network, the baseline processing of the medium and long baseline network is conducted by GAMIT. The accuracy indexes including NRMS, difference between repeated baselines, and closure of independent observation loops all meet the specified criteria. | |||||||||||||||||||||||||||||||||||||||
Keywords�� GNSS calibration network TEQC data quality check GAMIT | |||||||||||||||||||||||||||||||||||||||
Received 2019-01-16 Revised 2019-03-05 Online: | |||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2019.02.07 | |||||||||||||||||||||||||||||||||||||||
Fund:Supported by Project of National Natural Science Foundation of China (No.41772346) | |||||||||||||||||||||||||||||||||||||||
Corresponding Authors: | |||||||||||||||||||||||||||||||||||||||
Email: wuqiong@jlu.edu.cn | |||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |