Global Geology 2019, 22(1) 50-55 DOI: 10.3969/j.issn.1673-9736.2019.01.06 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miocene stratigraphic characteristics of Semliki basin in Albertine Graben | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
YANG Xipu, GE Zhunzeng, LIU Jun, CHEN Han | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNOOC Research Institute Co., Ltd, Beijing 100028, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract��
For the purpose of reservoir characterization of oilfields discovered in Albertine Graben,it is neces-sary to study the regional stratigraphy and sedimentary characteristics.The Semliki outcrops display a complete stratigraphy of Miocene,and the sediments are likely to provide valuable analogues for the reservoirs at Alber-tine Graben oilfields.The outcrops were observed and described in detail,mainly including lithology,colour,thickness,grain size and sedimentary structure.The sedimentology,depositional environment,climate,reser-voir geometries and dimensions were analyzed.The Miocene stratigraphic section of Semliki basin was finally es-tablished,with lithology,sedimentary structure,sedimentary cycle,interpretation and climate information on it.It provides an analogy for the reservoir characterization,especially provides a basis for appropriate prediction of reservoir geometries in the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords�� Miocene Semliki outcrop stratigraphy sediment Albertine Graben | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2018-09-28 Revised 2018-09-28 Online: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2019.01.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1��LIU Hang, ZHU Jianwei, CHEN Jingwu.Application of sedimentary pyrite in paleo-environment:a case study of Meihe Formation[J]. Global Geology, 2017,20(4): 229-236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |