Global Geology 2018, 21(4) 209-220 DOI: 10.3969/j.issn.1673-9736.2018.04.01 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||
Zircon U-Pb geochronology, geochemistry and geological significance of Xiarihamu granodiorite in Eastern Kunlun orogenic belt, Qinghai | |||||||||||||||||||||||||||||||||||||||
YANG Baorong, MA Zhongxian, ZHANG Libin, WANG Xiaoyun, YAN Zhengping | |||||||||||||||||||||||||||||||||||||||
Qinghai Provincial Bureau of Nonferrous Metaland Geological Exploration, Xining 810001, China | |||||||||||||||||||||||||||||||||||||||
Abstract��
Zircon U-Pb geochronology and geochemistry of the granodiorites in Xiarihamu Cu-Ni mining area are studied to determine the formation age, genesis and tectonic setting. The results show that the granodiorites formed in the Middle Triassic with weighted average age of 242±1 Ma. The granodiorites comprise of SiO2 of 61.34%-62.54%, Al2O3 of 16.46%-16.87%, MgO of 2.37%-2.66%, (Na2O+K2O) of 5.39%-5.74% with the Na2O/K2O of 1.46-1.88, Mg# of 47.03-48.04, and show metaluminous characteristics with A/CNK of 0.94-0.96, belonging to calc-alkaline I-type granites geochemically. The light and heavy rare earth elements in the rocks are distinctly fractionated and have "right-inclined" distribution patterns with weak negative Eu anomalies (δEu=0.84-0.91). Moreover, these samples show enrichments in LILEs (e.g., Rb, Ba, K and Sr), especially in Sr[(343-452)×10-6], and obvious depletions in HFSEs (e.g., Nb, Ta, Ti and P), indicating geochemical characteristics similar to subduction-related magmatic rocks. According to the regional tectonic evolution, the Xiarihamu granodiorites were emplaced under an Andean-type active continental margin environment in the early Indosinian, possessing a crust-mantle mixing origin. | |||||||||||||||||||||||||||||||||||||||
Keywords�� Middle Triassic petrogenesis tectonic setting granodiorite Xiarihamu Ni-Cu mining area | |||||||||||||||||||||||||||||||||||||||
Received 2018-10-19 Revised 2018-11-16 Online: | |||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2018.04.01 | |||||||||||||||||||||||||||||||||||||||
Fund:Supported by Project of Qinghai Bureau of Geological Survey, 2017. | |||||||||||||||||||||||||||||||||||||||
Corresponding Authors: YAN Zhengping | |||||||||||||||||||||||||||||||||||||||
Email: 372772829@qq.com | |||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||
1��LI Qing, CUI Bo, WANG Li, PENG Bo, ZHANG Yong, JIN Ye, YIN Yue.Zircon U-Pb chronology,geochemistry and Lu-Hf isotope constraints on genesis of monzonitic granite from Harizha area in eastern section of East Kunlun region[J]. Global Geology, 2019,22(1): 36-49 | |||||||||||||||||||||||||||||||||||||||
2��WEI Chunxia, WEI Xu, ZHU Weigang, XU Wenliang.Petrogenesis of Early Cretaceous hornblende gabbro in Khanka Massif: evidence from geochronology and geochemistry[J]. Global Geology, 2018,21(3): 166-176 | |||||||||||||||||||||||||||||||||||||||
3��JIAO Ji, JIA Haiming, PEI Fuping, ZHOU Hao, ZHOU Zhongbiao, ZHANG Ying, XU Wenliang.Geochronology, geochemistry and geodynamics implications of Middle Triassic garnet-bearing muscovite monzogranite in central Jilin Province[J]. Global Geology, 2018,21(3): 151-165 | |||||||||||||||||||||||||||||||||||||||
4��ZHENG Han, SUN Xiaomeng.Geochemistry, petrogenesis and tectonic implication of Early Cretaceous A-type rhyolites in Hailar Basin, NE China[J]. Global Geology, 2018,21(2): 77-90 | |||||||||||||||||||||||||||||||||||||||
5��SONG Kai, DING Qingfeng, ZHANG Qiang.Zircon U-Pb geochronology and Hf isotopic constraints on petrogenesis of Carnian Huanglonggou granodiorites inWulonggou area of Eastern Kunlun Orogen, NW China[J]. Global Geology, 2018,21(2): 91-107 | |||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |