Global Geology 2018, 21(1) 68-76 DOI: 10.3969/j.issn.1673-9736.2018.01.08 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||||||
Wavelet packet envelope multi-scale full waveform inversion | |||||||||||||||||||||||||||||||||||||||||||||
ZHANG Tianze, HAN Liguo | |||||||||||||||||||||||||||||||||||||||||||||
College of Geo-Exploration Science and Technology, Jilin University, Changchun 130026, China | |||||||||||||||||||||||||||||||||||||||||||||
Abstract��
Full waveform inversion (FWI) is an effective tool for constructing high resolution velocity models, but it is affected by a local minima problem. Without long offsets and low frequency data, it is difficult to apply the conventional multi-scale FWI to actual seismic data. In this study, the large offset and low frequency information are provided by the method of wavelet packet envelope for the conventional FWI. The gradient can be computed efficiently with the adjoint state method without any additional computational cost. Marmousi synthetic data is used to illustrate that, compared with Hilbert envelope-based FWI, wavelet packet envelope FWI can provide an adequately accurate model for the conventional FWI approach even when the initial model is far from the true model and the low-frequency data are missing. | |||||||||||||||||||||||||||||||||||||||||||||
Keywords�� full waveform inversion wavelet packet envelope local minima cycle skipping | |||||||||||||||||||||||||||||||||||||||||||||
Received 2017-10-18 Revised 2017-11-15 Online: | |||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2018.01.08 | |||||||||||||||||||||||||||||||||||||||||||||
Fund:Supported by Project of National Natural Science Foundation of China (41674124) and National Key Research and Development Program of China (2016YFC0600301). | |||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: | |||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||
1��YIN Chang, SUN Jianguo, MIAO He, YAN Hongqun.Full waveform inversion based on initial model built from envelope inversion[J]. Global Geology, 2018,21(1): 62-67 | |||||||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |