Global Geology 2017, 20(3) 184-190 DOI: 10.3969/j.issn.1673-9736.2017.03.07 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Elastic reverse time migration based on vector wavefield decomposition | |||||||||||||||||||||||||||||||||||||||||||||||||
GONG Qiming, HAN Liguo, ZHOU Jinju | |||||||||||||||||||||||||||||||||||||||||||||||||
College of Geo-Exploration Science and Technology, Jilin University, Changchun 130026, China | |||||||||||||||||||||||||||||||||||||||||||||||||
Abstract��
Prestack elastic reverse time migration (RTM) requires multicomponent seismic data. But for multicomponent elastic Kirchhoff migration, there is a limitation that ray theory no longer applies if thegeology becomes complicated.In this paper, the authors have created a new 2D migration context for isotropic, elastic RTM, which included decomposition of the elastic source and receiver wavefields into P and S wave vectors by decoupled elastodynamic extrapolation, which retained the same stress and particle velocity components as the input data. Then we appliedsource-normalized crosscorrelation imaging condition in elastic reverse time migration to compensate the energy of deep strata. We found that the resulting images were nearly identical to the velocity model, and the resolution has been improved. Our method is a wavefielddecomposition based on vector, and we can alsoavoid the problem of polarity reversal of converted shear wave imaging. It proved the applicability of the method proposed in our paper. | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords�� wavefield decomposition reverse-time migration multiple wave components imaging condition | |||||||||||||||||||||||||||||||||||||||||||||||||
Received 2016-12-28 Revised 2017-04-13 Online: | |||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2017.03.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fund:Supported by the National"863" Project(No.2014AA06A605) | |||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: | |||||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |