Global Geology 2017, 20(3) 164-169 DOI: 10.3969/j.issn.1673-9736.2017.03.04 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parallel numerical simulation on CO2 geologic storage in Ordos Basin, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI Honglei, ZHANG Yanjun, WU Fan, HU Zhongjun, YU Ziwang, ZHU Chengcheng, LÜ Tianqi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Construction Engineering, Jilin University, Changchun 130012, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract��
The authors developed a 3-D numerical injection model on parallel TOUGH2-FLAC3D based on the site-specific stratigraphic information in Ordos Basin to simulate the Shenhua CO2 geological storage (CGS) demonstration project injection process for three years and forecast CO2 migration and layers displacement after injection for seven years. The results suggested that CO2 migration did not stop after three years of consecutive injection, but migration rate was slowing down with time. As a result, displacement near injection well increased with injection and decreased slowly after injection. The maximum displacement of surface center occurred near the end of injection, which was only 1.24 cm. According to the displacement result, it is safe to continue injecting for this project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords�� CGS Parallel numerical simulation CO2 migration surface displacement Ordos Basin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2016-12-20 Revised 2017-04-24 Online: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2017.03.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund:Supported by projects of National Natural Science Foundation of China (Nos. 41372239, 41772238, 41602243) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |