Global Geology 2017, 20(3) 131-143 DOI: 10.3969/j.issn.1673-9736.2017.03.01 ISSN: 1673-9736 CN: 22-1371/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A preliminary investigation of fossil wood from Lower Mekong Basin of Southeast Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nareerat Boonchai1,2, Marc Philippe3,4, Paul A. Carling5, Lyubov Meshkova5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Palaeontological Research and Education Centre, Mahasarakham University, Maha Sarakham 44150, Thailand; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract��
Nine fossil wood samples from the Mesozoic bedrock and the Quaternary terrace deposits of the Lower Mekong Basin in Southeast Asia including Thailand, Laos and Cambodia were investigated in order to assist in developing a hypothesis about the Mekong River palaeocourses. Six of the samples were conifers assigned to Aga-thoxylon sp., and three were dicots of cf. Pahudioxylon sp. and two unknown taxa (Dicotyloxylon sp.). The preservation of two dicotyledonous wood samples is insufficient for precise identification to family level, such that the samples are not suitable with respect to investigation of the river palaeocourse. However, these findings increase the systematic data of the fossil wood from the Mekong Basin. Further investigations of fossil wood from the Mekong Basin are in progress to gain a regional perspective on the plant communities and to form better reconstruction of the palaeoenvironment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords�� fossil wood Pahudioxylon Agathoxylon Southeast Asia Mekong Basin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2015-11-10 Revised 2016-12-05 Online: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3969/j.issn.1673-9736.2017.03.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Global Geology |